The Land and Population of the Norwalk River Watershed

 

The Norwalk River watershed is divided among the follow seven townships, six in Connecticut
and one in New York:

 
 
 
Town
 
Town
in Square
Miles
Town Area
Within the
Norwalk
Watershed
Percentage
of Town
Within the
Watershed
 
Percent
of the
Watershed
Norwalk, CT 27.7 12.7 45.8 19.7
Wilton, CT 26.8 24.1 90.0 37.4
Ridgefield, CT 34.8 13.7 39.4 21.2
New Canaan, CT 23.3 5.9 25.3 9.1
Lewisboro, NY 29.3 4.3 14.6 6.7
Weston, CT 20.8 0.4 0.2 0.6
Redding, CT 32.2 3.4 10.6 5.3
TOTAL 194.9 64.5 33.1 100.0

The population figures are as follows:


 
 
Town

Land Area
in Square
Miles

 
 
Population

Density
People Per
Square Mile
Norwalk, CT 27.7 78,331 2,828
Wilton, CT 26.8 15,993 597
Ridgefield, CT 34.8 20,944 602
New Canaan, CT 23.3 17,840 766
Lewisboro, NY 29.3 11,313 386
Weston, CT 20.8 8,637 415
Redding, CT 32.2 7,920 246
 
These statistics come from the Natural Resources Conservation Service.

 

 
 
Home | Atlas | Contact Us| Documents | Events | Information | Links | Water Quality
 
© Norwalk River Association, a 501(c)(3) nonprofit membership organization